Trina Solar Solar Panel Certificate Monocrystalline 560w 570w 580w Double Sided PERC Monocrystalline Solar Panel
Mga katangiang elektrikal | |||||
Pinakamataas na Power(Pmax/W) | 560 | 565 | 570 | 575 | 580 |
Boltahe sa Pinakamataas na Power(Vmp/V) | 38.0 | 38.3 | 38.5 | 38.8 | 39.0 |
Kasalukuyan sa Maximum Power(Imp/A) | 14.72 | 14.76 | 14.79 | 14.83 | 14.86 |
Open Circuit Voltage(Voc/V) | 45.3 | 45.6 | 45.8 | 46.1 | 46.3 |
Short Circuit Current(lsc/aA) | 15.76 | 15.81 | 15.85 | 15.90 | 15.94 |
Efficiency ng Module(%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Maligayang pagdating sa aming Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) para sa higit pang mga produkto at reference na presyo.